- Rates & Prices
2026 Safari Rates & Trophy Prices
Home / Hunting Rates
- Daily Hunting Rates
Plan your South African outdoor adventure with clear daily rates and transparent species pricing. Each safari is individually planned down to the last detail to ensure complete satisfaction for both hunters and non-hunters alike.
Best Season
Book your safari between April and September for comfortable weather while tracking wild game species across the South African bushveld.
Custom Packages
Contact Deon Burger directly to create tailored bundles combining hunting safaris with oceanic fishing adventures and luxury photographic wilderness trips.
Lodge Comforts
Relax in comfortable chalets featuring wireless internet connections and remember to notify our staff regarding any specific personal dietary requirements.
Essential Safari Details
- All-Inclusive Rates
Transparent Pricing For Your African Adventure
Shared Hunting Plan
Ideal for hunting partners or couples sharing a professional guide.
€350
/ Day
- Shared Professional Hunter (2:1 configuration -> 2 Hunters : 1 Professional Hunter)
- Trackers, skinners, and hunting vehicle
- Field preparations of trophies and licences
- Full airport transfers and laundry service
- All-inclusive dining with local liquor in moderation
- Comfortable lodge stay with WiFi and Aircon
Most Popular
Classic 1:1 Plan
Best for dedicated outdoor enthusiasts seeking a fully focused hunting experience.
€400
/ Day
- Dedicated Professional Hunter (1:1 Configuration -> 1 Hunter : 1 Professional Hunter)
- Exclusive use of tracking vehicle, skinners, and trackers
- Full field trophy preparation and licences
- Full airport transfers and laundry service
- All-inclusive dining with local liquor in moderation
- Premium lodge stay with WiFi and Aircon
Observer
Best for spouses, friends or family that wish to join in experiencing Africa without hunting themselves, but being a part of the entire experience.
€200
/ Day
- Collection and the airport and return
- All inclusive dining with drinks
- Comfortable lodge stay with WiFi and Aircon
- Possibility to add sightseeing tours or photographic adventures based on individual requests
Complete Safari Pricing and Options
What is Not Included?
A direct breakdown of external travel variables, optional gear hire, and post-safari logistics to prevent unexpected expenses.
- Flights to and from Johannesburg International Airport
- Firearms and ammunition (Rifle hire is available at €30 per day)
- Hotel accommodation before or after the scheduled hunt
- Taxidermy services, packing, insurance, and international transport of trophies
- Personal expenses (such as tips, telephone calls, and souvenirs)
- Specialist tourist programmes
- Dipping and shipping of trophies
What is Included in the Daily Rates?
This outlines the core operational services covered by your baseline fee, including expert tracking staff, camp hospitality, and essential ground transport.
- Services of a qualified Professional Hunter (PH), trackers, and skinners
- A dedicated hunting vehicle
- Full transport to and from the airport
- Daily laundry service
- Field preparation of trophies and all required licences
Additional African Excursions
For guests wanting to expand their holiday, custom travel arrangements can be organised to several iconic destinations:
- Kruger National Park: Guided game drives based out of luxury lodges.
- Cape Winelands: Curated regional tours.
- Victoria Falls: Sightseeing trips to the famous falls.
- Tiger Fishing: Dedicated freshwater angling trips to end off a successful safari.
Limpopo 20,000ha Free Range Price List
Free-range hunting on a 20,000ha property in Limpopo.
- Buffalo | <38" | € 9000
- Buffalo | 40" | € 10 500
- Buffalo | 43" | € 11 500
- Buffalo | <45" | € 14 000
- Buffalo | <47" | € 19 500
- Buffalo | <49" | € 28 000
- Buffalo | 49"+ | € 38 000
- Buffalo | Cow | € 3750
- Blue Wildebeest | <28" | € 1400
- Blue Wildebeest | >28" | € 2300
- Golden Wildebeest | Standard Trophy | € 2700
- Kings Wildebeest | Standard Trophy | € 8400
- Civet | Standard Trophy | € 1750
- Duiker | Standard Trophy | € 500
- Eland | Cape <35" | € 4100
- Gemsbok | Standard Trophy | € 2000
- Genet | Spotted | € 450
- Giraffe | Standard Trophy | € 4100
- Giraffe | Black | € 6200
- Honey Badger | Standard Trophy | € 1750
- Hyena | Brown | € 3900
- Impala | Female | € 250
- Impala | <23" | € 500
- Impala | 23"-24" | € 750
- Impala | 24"-25" | € 1300
- Impala | >25" | € 3500
- Impala | Black | € 2350
- Impala | Saddleback | € 2500
- Klipspringer | Standard Trophy | € 2500
- Nyala | <28" | € 2750
- Nyala | >28" | € 3500
- Kudu | <50" | € 4400
- Kudu | 50"-53" | € 4800
- Kudu | 53"-55" | € 6000
- Kudu | 55"-57" | € 6500
- Roan | <28" | € 5200
- Roan | >28" | € 8000
- Red Hartebeest | Standard Trophy | € 2100
- Sable | <40" | € 4950
- Sable | 40"-44" | € 6000
- Sable | 44"-46" | € 7500
- Sable | >46" | € 8450
- Steenbok | Standard Trophy | € 550
- Tsessebe | Standard Trophy | € 2400
- Warthog | Standard Trophy | € 500
- Waterbuck | <30" | € 2700
- Waterbuck | 30"-32" | € 3750
- Waterbuck | 32"-33" | € 6500
- Waterbuck | 33"-34" | € 9500
- Zebra | Burchells | € 1100
Deep-Sea Fishing Adventures
Details regarding premium offshore marine charters, enabling a smooth transition from tracking bushveld game to catching heavy ocean predators.
- Rate: €900 per day (Base rate for up to 4 anglers)
Download the Official Brochure
Save our complete price list, species catalog, and adventure itineraries directly to your device for easy offline viewing.
Standard Trophy Price List
Standard trophy hunting rates across various properties and veld types.
- Baboon | Standard Trophy | € 500
- Blesbok | Standard Trophy | € 850
- Blesbok | White | € 1600
- Blesbok | Yellow | € 1600
- Blesbok | Copper | € 3900
- Bontebok | Standard Trophy | € 2800
- Black Wildebeest | Standard Trophy | € 1300
- Blue Wildebeest | Standard Trophy | € 1300
- Golden Wildebeest | Standard Trophy | € 3000
- Golden Kings Wildebeest | Standard Trophy | € 3900
- Kings Wildebeest | Standard Trophy | € 8000
- Bushbuck | Standard Trophy | € 1500
- Buffalo | <40" | € 10 500
- Buffalo | <45" | € 12 500
- Buffalo | >45" | € 15 500
- Buffalo | Cow | € 3750
- Bushpig | Standard Trophy | € 600
- Caracal | Standard Trophy | POR
- Crocodile | < 3.5m | € 5000
- Crocodile | > 4m | € 9000
- Duiker | Standard Trophy | € 300
- Eland | Cape | € 4000
- Eland | Livingstone | € 6500
- Elephant | Standard Trophy | POR
- Fallow Deer | Standard Trophy | € 1700
- Gemsbok | Standard Trophy | € 2000
- Golden Gemsbok | Standard Trophy | € 4000
- Giraffe | Standard Trophy | From € 2100
- Hippo | Standard Trophy | € 10 000
- Hyena | Spotted | € 5000
- Hyena | Brown | € 3900
- Impala | Standard Trophy | € 500
- Impala | Black | € 2350
- Impala | Saddleback | € 2350
- Impala | White | € 3500
- Jackal | Standard Trophy | € 250
- Kudu | Standard Trophy | From € 2500
- Lechwe | Standard Trophy | € 3200
- Lion | Standard Trophy | From € 14 000
- Lioness | Standard Trophy | From € 7000
- Nyala | Standard Trophy | € 2500
- Ostrich | Standard Trophy | € 500
- Porcupine | Standard Trophy | € 350
- Reedbuck | Common | € 1000
- Reedbuck | Mountain | € 850
- Red Hartebeest | Standard Trophy | € 1500
- Roan | <28" | € 6500
- Roan | >28" | € 8000
- Sable | <42" | € 5500
- Sable | >42" | € 6500
- Sable | >45" | € 7500
- Springbok | Standard Trophy | € 450
- Springbok | White | € 1900
- Springbok | Black | € 1300
- Springbok | Copper | € 1900
- Springbok | Kalahari | € 1750
- Steenbok | Standard Trophy | € 500
- Tsessebe | Standard Trophy | € 2400
- Vaal Rhebuck | Standard Trophy | € 2200
- Warthog | Standard Trophy | € 550
- Waterbuck | Standard Trophy | € 2500
- Zebra | Burchells | € 950
*Note on Packages: Curated packages are available all year round. Contact us directly to discover our latest options, such as the Springbok Grand Slam (€4,200).